The AU Logotype!AU Geology and ENS logo



Select a parcel number from the list below.

164.15-1-1 164.15-1-15.23 164.15-1-32 164.15-1-47.2 164.15-2-4.1 164.15-2-23 164.15-2-43
164.15-1-2 164.15-1-19 164.15-1-33 164.15-1-48 164.15-2-4.2 164.15-2-24 164.15-2-45
164.15-1-3 164.15-1-20.1 164.15-1-34 164.15-1-49 164.15-2-5 164.15-2-25 164.15-2-46
164.15-1-4 164.15-1-20.2 164.15-1-35 164.15-1-50 164.15-2-6 164.15-2-26 164.15-2-49
164.15-1-5 164.15-1-21 164.15-1-36 164.15-1-51 164.15-2-7.3 164.15-2-27 164.15-2-51
164.15-1-6.1 164.15-1-22 164.15-1-37 164.15-1-52 164.15-2-7.11 164.15-2-28 164.15-2-52
164.15-1-6.2 164.15-1-23 164.15-1-38 164.15-1-53 164.15-2-8 164.15-2-29 164.15-2-53
164.15-1-7 164.15-1-24 164.15-1-39 164.15-1-54 164.15-2-12 164.15-2-30 164.15-2-54
164.15-1-8 164.15-1-24 164.15-1-40.1 164.15-1-55 164.15-2-15 164.15-2-32 164.15-2-55
164.15-1-9 164.15-1-25 164.15-1-40.2 164.15-1-56 164.15-2-16 164.15-2-33 164.15-2-56
164.15-1-9 164.15-1-26 164.15-1-41.1 164.15-1-57 164.15-2-17 164.15-2-34
164.15-1-11 164.15-1-27 164.15-1-44 164.15-1-58 164.15-2-18 164.15-2-35
164.15-1-12 164.15-1-28 164.15-1-45 164.15-1-59 164.15-2-19 164.15-2-36
164.15-1-14 164.15-1-29 164.15-1-46.1 164.15-2-1 164.15-2-20 164.15-2-37
164.15-1-15.1 164.15-1-30 164.15-1-46.2 164.15-2-2 164.15-2-21 164.15-2-40
164.15-1-15.22 164.15-1-31 164.15-1-47.1 164.15-2-3 164.15-2-22 164.15-2-42

Home    Map of the parcels in this tract     Map of all the tracts in the village


Other Alfred University Links:
Email:
Otto's email address pic

Liberal Arts and Sciences | ENS & Geology
AU Homepage | Campus | Academics | Admissions | Alumni
Faculty & Staff | News & Athletics | Research & Outreach | Students

Constructed by the Geology and Environmental Sciences Division, under the supervision of Justin Grigg, GIS specialist.