| 1/18/05 | |
| Ajde Lepa Maro | Serbian |
| Arap | Macedonian |
| Ersko kolo | Serbian |
| Orijent | Serbian |
| U Sest 1 | Serbian |
| Batuta de la Mironu | Romanian |
| Tzadik Katamar | Israeli |
| Nebesko Kolo | Serbian |
| Erev Shel Shoshanim | Israeli |
| Pleskavac Kolo | Bulgarian |
| Ma Navu | Israeli |
| Pata Pata | African |
| Gerakina | Greek |
| Gavotte des Montagnes | Bretagne |
| Alunalul | Romanian |
| Ajde Jano | Yugoslavia |
| Sarajevka | Serbian |
| 1/25/05 | |
| Sarajevka | Serbian |
| Arap | Macedonian |
| Ma Navu | Israeli |
| Pata Pata | African |
| Misirlou | Greek |
| Haroa Haktana | Israeli |
| Ooska gookas | Armenian |
| Vedaveed | Israeli |
| Ersko kolo | Serbian |
| Seeroon Aghchig (Sweet Girl) | Armenia |
| Ishte Hendek | Turkish |
| Troika | Russian |
| 2/1/05 | |
| Pleskavac Kolo | Bulgarian |
| Erev Shel Shoshanim | Israeli |
| Ciuleandra | Romanian |
| Road to the Isles | American |
| Bannielou Lambaol | Bretagne |
| U Sest 1 | Serbian |
| Sapri Tama | Israeli |
| Ma Navu | Israeli |
| Hora Or | Israeli |
| El Ginat Egoz | Israeli |
| Pata Pata | African |
| 2/8/05 | |
| Ersko kolo | Serbian |
| U Sest 1 | Serbian |
| Pata Pata | African |
| Troika | Russian |
| Gerakina | Greek |
| Vedaveed | Israeli |
| Salty Dog Rag | American |
| Katia | Russian |
| Mexican Mixer | Mexican |
| Trugnala Rumjana | Bulgarian |
| Gerakina | Greek |
| Tsakonikos | Greek |
| Tzadik Katamar | Israeli |
| Ma Navu | Israeli |
| Ma Avarech | Israeli |
| Bat Hareem | Israeli |
Return to AU IFD page
Other Alfred University Links:
|
Liberal Arts and Sciences | Physical Sciences
|