Text: Portrait of a Planet, by Stephen Marshak, Fifth Edition (other editions are fine, adjust reading to fit...)
Date | Subject of Discussion | Code | Reading | Lab |
Aug 28 | Introduction; Formation of Earth | 0000000 | i - 33 | |
Aug 29 | The earth as a planet | 1100000 | 36 - 59 | No Lab |
Aug 30 | Plate Tectonics: A Unifying Theory for Geology | 1111001 | 86 - 113 | |
Sep 4 | Crystals, Minerals and Atomic Structure | 1000000 | 116 - 140 | |
Sep 5 | Rocks: Records of Geological Processes | 0111001 | 141 - 151 | Campus Walk (1) |
Sep 6 | The Rock Record and Geologic Time | 1100100 | 418 - 452 | 0111001 |
Sep 11 | Absolute Time - The Geologic Time Scale | 1100100 | 453 - 456 | |
Sep 12 | C14 Dating, Other Techniques | 1011001 | 456 - 466 | Campus Walk (2) |
Sep 13 | Weathering | 1011001 | 183 - 201 | 0111001 |
Sep 18 | Mass Wasting | 1011001 | 586 - 613 | |
Sep 19 | Landforms and the Hydrologic Cycle | 1011001 | 572 - 585 | Village Walk Field Trip |
Sep 20 | The Atmosphere | 1011000 | 728 - 767 | 0111001 |
Sep 25 | Groundwater and Water Quality | 1011000 | 694 - 727 | |
Sep 26 | Currents and Channels | 1011001 | 614 - 640 | **Lake Alfred Field Trip** |
Sep 27 | ** First Graded Learning Opportunity ** | 0111001 | ||
Oct 2 | Floods, Rivers and Networks of rivers | 1011001 | 640 - 654 | |
Oct 3 | Wind and Wind Erosion | 1011001 | 768 - 777 | **McHenry Valley Field Trip** |
Oct 4 | Depositional Landforms of the Wind | 1011001 | 777 - 794 | 0111101 |
Oct 9 | The Formation and Movement of Glaciers | 1011001 | 795 - 808 | |
Oct 10 | Glacial Erosion and Deposition | 1011001 | 808 - 818 | Fossil Collecting |
Oct 11 | Continental Glaciation | 1011001 | 819 - 837 | 10000100 |
Oct 16 | - Vacate - | |||
Oct 17 | - Vacate - | No Lab | ||
Oct 18 | The Deep Sea and Tides | 1001100 | 655 - 672 | |
Oct 23 | Nearshore Ocean Processes | 1011001 | 672 - 693 | |
Oct 24 | Sedimentary Rocks | 1011001 | 202 - 215 | Bedrock Geology |
Oct 25 | Sedimentary Structures & Environments | 1011001 | 215 - 232 | 0111001 |
Oct 30 | Mineral Resources | 1001000 | 545 - 568 | |
Oct 31 | ** Second Graded Learning Opportunity ** | Micro-Hydro Field Trip | ||
Nov 1 | Go Over Second Graded Learning Opportunity | |||
Nov 6 | Global Change in the Earth System | 1111001 | 838 - 875 | 0111101 |
Nov 7 | Formation of Igneous Rocks | 1011101 | 152 - 182 | Topographic Maps |
Nov 8 | Phase Diagram for Plagioclase | 0111101 | ||
Nov 13 | Volcanism | |||
Nov 14 | Volcanism and Human Affairs | 1011101 | 272 - 311 | Hydrology |
Nov 15 | Metamorphism | 1111000 | 233 - 260 | 0111101 |
Nov 20 | Seismographs and Earthquakes | 1010101 | 312 - 358 | |
Nov 21 | Exploring with Seismic Waves | 1000100 | 359 - 371 | No Lab |
Nov 22 | - Vacate - | |||
Nov 27 | History of Plate Tectonic Paradigm | 1111001 | 61 - 76 | Geologic Maps |
Nov 28 | The Earth's Magnetic Field | 1000100 | 76 - 85 | |
Nov 29 | Deformation of the Earth's Crust | 1110101 | 379 - 415 | 0111101 |
Dec 4 | Tectonics of N America | 1111001 | 467 - 501 | |
Dec 5 | Traditional Sources of Fossil fuels | 1110001 | 504 - 517 | Locations of Significance |
Dec 6 | Alternative Reserves of Hydrocarbons | 1110001 | 517 - 544 | 1111111 |
Dec 13 | ** Final Graded Learning Opportunity ** | 8:00 AM |
Labs will be graded on Effort & Attitude. If you are there, engage the material cheefully, and put in sufficent effort, you will get eight points. If you miss a lab, whine, or do not put in sufficient effort, you will get zero ponts. It is assumed that everyone will get all eight points for each of the twelve labs, giving a total of 96 points towards your grade. Each of the first two Graded Learning Opportunities will count for one point, and the Final Graded Learning Opportunity will count for two points. Only these last four points should vary from student to student, and they will be based on performance as described in the link "Grading Policies" shown above. In other words, to pass the course you must satisfactorily complete all twelve labs plus get a passing average on the Graded Learning Opportunities.
Other than labs, your physical attendance is not required. If you attend class, it is expected that you are there to learn what is being discussed. Therefore, if you need to write a paper, surf the web, text message your friends, or engage in other activities which are not part of our classroom discussion, please do not come to class.
Graded Learning Opportunities will try to probe your understanding and comprehension of all the material - that covered in lectures and that covered in labs. (See Learning Outcomes.)
This syllabus represents my plan for the semester as of the first day of the semester. It is subject to change at my discretion. If you desire to see it modified to include additional material, or omit material which you believe has been adequately covered in some other course, please bring this to my attention as soon as possible.
Other Alfred University Links:
|
Liberal Arts and Sciences | ENS & Geology
|