Index of /nysga2ge/Files/NYSGA Runtime App/Untitled/Untitled.app/Contents/Resources

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Advanced.tif 2015-03-20 12:41 45K 
 Advanced_Pre.tif 2015-03-20 12:41 47K 
 Browse.tif 2015-03-20 12:41 14K 
 CalendarBackground.tiff2015-03-20 12:41 50K 
 CalendarTriangleLeft..>2015-03-20 12:41 773  
 CalendarTriangleRigh..>2015-03-20 12:41 785  
 CancelFind.tif 2015-03-20 12:41 15K 
 CenterTab.tif 2015-03-20 12:41 4.4K 
 CopyAllRecords.tif 2015-03-20 12:41 2.5K 
 CopyRecord.tif 2015-03-20 12:41 2.4K 
 DataFormattingDate.tif 2015-03-20 12:41 37K 
 DataFormattingImage.tif2015-03-20 12:41 36K 
 DataFormattingNumber..>2015-03-20 12:41 36K 
 DataFormattingTime.tif 2015-03-20 12:41 36K 
 DataViewer.tif 2015-03-20 12:41 15K 
 DataViewerBullet.tif 2015-03-20 12:41 15K 
 Debugger.nib 2015-03-20 12:41 17K 
 DebuggerDataViewer.tif 2015-03-20 12:41 23K 
 DebuggerEditScript.tif 2015-03-20 12:41 26K 
 DebuggerLock.tif 2015-03-20 12:41 24K 
 DebuggerPause.tif 2015-03-20 12:41 23K 
 DebuggerRun.tif 2015-03-20 12:41 23K 
 DebuggerSetClearBrea..>2015-03-20 12:41 23K 
 DebuggerStepIn.tif 2015-03-20 12:41 23K 
 DebuggerStepOut.tif.tif2015-03-20 12:41 23K 
 DebuggerStepOver.tif 2015-03-20 12:41 23K 
 DebuggerStepToStep.tif 2015-03-20 12:41 23K 
 DebuggerStop.tif 2015-03-20 12:41 24K 
 DebuggerUnlock.tif 2015-03-20 12:41 24K 
 DecimalTab.tif 2015-03-20 12:41 4.5K 
 DeleteLayout.tif 2015-03-20 12:41 13K 
 DeleteRecord.tif 2015-03-20 12:41 15K 
 DeleteRequest.tif 2015-03-20 12:41 15K 
 DuplicateLayout.tif 2015-03-20 12:41 8.0K 
 DuplicateRecord.tif 2015-03-20 12:41 15K 
 DuplicateRequest.tif 2015-03-20 12:41 16K 
 Dutch.lproj/ 2015-03-20 12:44 -  
 EditTable.tif 2015-03-20 12:44 32K 
 English.lproj/ 2015-03-20 12:46 -  
 Export.tif 2015-03-20 12:46 8.8K 
 FM12Dict.icns 2015-03-20 12:47 229K 
 FM12Label.icns 2015-03-20 12:47 264K 
 FM12Plug.icns 2015-03-20 12:47 245K 
 FieldRepHorizontal.tif 2015-03-20 12:47 37K 
 FieldRepVertical.tif 2015-03-20 12:47 37K 
 Find.tif 2015-03-20 12:47 14K 
 FindBadge_SearchGlas..>2015-03-20 12:47 560  
 FirstLine.tif 2015-03-20 12:47 3.4K 
 French.lproj/ 2015-03-20 12:49 -  
 German.lproj/ 2015-03-20 12:52 -  
 GraphicBottom.tif 2015-03-20 12:52 37K 
 GraphicCenter.tif 2015-03-20 12:52 37K 
 GraphicLeft.tif 2015-03-20 12:52 38K 
 GraphicMiddle.tif 2015-03-20 12:52 37K 
 GraphicRight.tif 2015-03-20 12:52 37K 
 GraphicTop.tif 2015-03-20 12:52 37K 
 IDBSICN_SORT4.tif 2015-03-20 12:52 1.4K 
 IDBSICN_SORT5.tif 2015-03-20 12:52 1.4K 
 IDBSICN_SORT6.tif 2015-03-20 12:52 18K 
 IDB_BLANK_LAYOUT.tif 2015-03-20 12:52 40K 
 IDB_CENTER_TAB.tif 2015-03-20 12:52 2.9K 
 IDB_CLEARPOINTER.tif 2015-03-20 12:52 28K 
 IDB_CLEARPOINTERBREA..>2015-03-20 12:52 28K 
 IDB_COLUMNAR_LAYOUT.tif2015-03-20 12:52 43K 
 IDB_COL_CONSTRAIN_LA..>2015-03-20 12:52 40K 
 IDB_DEBUGGER_BUTTON.tif2015-03-20 12:52 4.1K 
 IDB_DEBUGGER_MENUITE..>2015-03-20 12:52 3.6K 
 IDB_DEBUGGER_SCRIPT.tif2015-03-20 12:52 5.9K 
 IDB_DEBUGGER_TRIGGER..>2015-03-20 12:52 6.8K 
 IDB_DECIMAL_TAB.tif 2015-03-20 12:52 5.7K 
 IDB_DEFINE_FUNCTION_..>2015-03-20 12:52 22K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 25K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 24K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 30K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 31K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 25K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 25K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 38K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_RELATIONS..>2015-03-20 12:52 29K 
 IDB_DEFINE_SCRIPTS_D..>2015-03-20 12:52 26K 
 IDB_DEFINE_SCRIPTS_D..>2015-03-20 12:52 25K 
 IDB_DEFINE_SCRIPTS_E..>2015-03-20 12:52 26K 
 IDB_DEFINE_SCRIPTS_G..>2015-03-20 12:52 29K 
 IDB_DEFINE_SCRIPTS_I..>2015-03-20 12:52 26K 
 IDB_DEFINE_SCRIPTS_N..>2015-03-20 12:52 24K 
 IDB_DEFINE_SCRIPTS_N..>2015-03-20 12:52 25K 
 IDB_DEFINE_SCRIPTS_P..>2015-03-20 12:52 26K 
 IDB_DEFINE_SCRIPTS_P..>2015-03-20 12:52 25K 
 IDB_DEFINE_SCRIPTS_S..>2015-03-20 12:52 28K 
 IDB_ENVELOPE_LAYOUT.tif2015-03-20 12:52 36K 
 IDB_EXT_COLUMNAR_LAY..>2015-03-20 12:52 38K 
 IDB_FMDRUNTIME_CLOSE..>2015-03-20 12:52 33K 
 IDB_FMDRUNTIME_CLOSE..>2015-03-20 12:52 55K 
 IDB_IMPORT_ARROWS_CA..>2015-03-20 12:52 23K 
 IDB_IMPORT_ARROWS_MA..>2015-03-20 12:52 23K 
 IDB_IMPORT_ARROWS_MA..>2015-03-20 12:52 23K 
 IDB_IMPORT_ARROWS_NO..>2015-03-20 12:52 23K 
 IDB_LABEL_LAYOUT.tif 2015-03-20 12:52 44K 
 IDB_LABEL_LAYOUT_VER..>2015-03-20 12:52 42K 
 IDB_LEFT_TAB.tif 2015-03-20 12:52 2.9K 
 IDB_POINTER.tif 2015-03-20 12:52 28K 
 IDB_REPORT_GROUPS.tif 2015-03-20 12:52 42K 
 IDB_REP_ALLTOTALS.tif 2015-03-20 12:52 41K 
 IDB_REP_FINISH.tif 2015-03-20 12:52 51K 
 IDB_REP_GRANDTOTAL.tif 2015-03-20 12:52 41K 
 IDB_REP_SCRIPT.tif 2015-03-20 12:52 45K 
 IDB_REP_SUBTOTAL.tif 2015-03-20 12:52 41K 
 IDB_RIGHT_TAB.tif 2015-03-20 12:52 2.9K 
 IDB_SEARCH_GLASS_ICO..>2015-03-20 12:52 19K 
 IDB_SENDMAIL_SPECIFY..>2015-03-20 12:52 1.1K 
 IDB_SICN_LIST_REORDE..>2015-03-20 12:52 1.5K 
 IDB_SLIDE_ALL_UP.tif 2015-03-20 12:52 31K 
 IDB_SLIDE_DIRECTLY.tif 2015-03-20 12:52 31K 
 IDB_SLIDE_LEFT.tif 2015-03-20 12:52 31K 
 IDB_SORT_ORDER.tif 2015-03-20 12:52 850  
 IDB_SORT_ORDER_CUSTO..>2015-03-20 12:52 842  
 IDB_SORT_ORDER_DESCE..>2015-03-20 12:52 886  
 IDB_STANDARD_LAYOUT.tif2015-03-20 12:52 41K 
 IDB_TABLE_VIEW.tif 2015-03-20 12:52 43K 
 IDI_SERVER.tif 2015-03-20 12:52 19K 
 Import.tif 2015-03-20 12:52 9.8K 
 Import_NavNext.tif 2015-03-20 12:52 29K 
 Import_NavPrev.tif 2015-03-20 12:52 29K 
 Italian.lproj/ 2015-03-20 12:55 -  
 Japanese.lproj/ 2015-03-20 12:57 -  
 LayoutBadge_Button_7..>2015-03-20 12:57 152  
 LayoutBadge_Button_1..>2015-03-20 12:57 286  
 LayoutBadge_Conditio..>2015-03-20 12:57 1.1K 
 LayoutBadge_Conditio..>2015-03-20 12:57 1.8K 
 LayoutBadge_NoPrint_..>2015-03-20 12:57 173  
 LayoutBadge_NoPrint_..>2015-03-20 12:57 453  
 LayoutBadge_QuickFin..>2015-03-20 12:57 1.3K 
 LayoutBadge_QuickFin..>2015-03-20 12:57 2.3K 
 LayoutBadge_QuickFin..>2015-03-20 12:57 1.0K 
 LayoutBadge_QuickFin..>2015-03-20 12:57 2.0K 
 LayoutBadge_QuickFin..>2015-03-20 12:57 1.2K 
 LayoutBadge_QuickFin..>2015-03-20 12:57 2.3K 
 LayoutBadge_ScriptTr..>2015-03-20 12:58 1.0K 
 LayoutBadge_ScriptTr..>2015-03-20 12:58 2.1K 
 LayoutBadge_SlideDow..>2015-03-20 12:58 3.5K 
 LayoutBadge_SlideLef..>2015-03-20 12:58 1.2K 
 LayoutBadge_SlideRig..>2015-03-20 12:58 3.5K 
 LayoutBadge_SlideUp_..>2015-03-20 12:58 1.2K 
 LayoutBadge_Tooltip_..>2015-03-20 12:58 872  
 LayoutBadge_Tooltip_..>2015-03-20 12:58 1.7K 
 LeftTab.tif 2015-03-20 12:58 4.3K 
 Manage.tif 2015-03-20 12:58 33K 
 Margin.tif 2015-03-20 12:58 3.9K 
 NavNext.tif 2015-03-20 12:58 13K 
 NavNextPressed.tif 2015-03-20 12:58 12K 
 NavPrev.tif 2015-03-20 12:58 12K 
 NavPrevPressed.tif 2015-03-20 12:58 12K 
 NewLayout.tif 2015-03-20 12:58 11K 
 NewRecord.tif 2015-03-20 12:58 13K 
 NewRequest.tif 2015-03-20 12:58 12K 
 NewWindow.tif 2015-03-20 12:58 11K 
 ObjectInfoAutoresize..>2015-03-20 12:58 28K 
 ObjectInfoAutoresize..>2015-03-20 12:58 5.1K 
 ObjectInfoAutoresize..>2015-03-20 12:58 5.0K 
 ObjectInfoAutoresize..>2015-03-20 12:58 5.1K 
 ObjectInfoAutoresize..>2015-03-20 12:58 5.2K 
 ObjectInfoBottom.tif 2015-03-20 12:58 24K 
 ObjectInfoHeight.tif 2015-03-20 12:58 24K 
 ObjectInfoLeft.tif 2015-03-20 12:58 24K 
 ObjectInfoRight.tif 2015-03-20 12:58 24K 
 ObjectInfoTop.tif 2015-03-20 12:58 24K 
 ObjectInfoWidth.tif 2015-03-20 12:58 24K 
 OmitRecord.tif 2015-03-20 12:58 16K 
 PF_JustifyCenter.png 2015-03-20 12:58 155  
 PF_JustifyForce.png 2015-03-20 12:58 151  
 PF_JustifyLeft.png 2015-03-20 12:58 153  
 PF_JustifyRight.png 2015-03-20 12:58 155  
 PageSetup.tif 2015-03-20 12:58 13K 
 ParagraphAlignBottom..>2015-03-20 12:58 1.3K 
 ParagraphAlignCenter..>2015-03-20 12:58 1.3K 
 ParagraphAlignTop.tif 2015-03-20 12:58 1.3K 
 ParagraphCenter.tif 2015-03-20 12:58 1.2K 
 ParagraphJustify.tif 2015-03-20 12:58 1.2K 
 ParagraphLeft.tif 2015-03-20 12:58 1.2K 
 ParagraphRight.tif 2015-03-20 12:58 1.2K 
 PatternPaletteNone.tif 2015-03-20 12:58 1.6K 
 PatternPaletteSolid.tif2015-03-20 12:58 1.6K 
 PerformFind.tif 2015-03-20 12:58 18K 
 PieFindMode.tif 2015-03-20 12:59 14K 
 PieLayoutMode.tif 2015-03-20 12:59 14K 
 PiePreviewMode.tif 2015-03-20 12:59 13K 
 Print.tif 2015-03-20 12:59 9.2K 
 Pro.tif 2015-03-20 12:59 43K 
 Pro_Pre.tif 2015-03-20 12:59 44K 
 Pro_Trial.tif 2015-03-20 12:59 43K 
 Profiler.nib 2015-03-20 12:59 6.4K 
 RT12App.icns 2015-03-20 13:01 223K 
 RT12Doc.icns 2015-03-20 13:01 157K 
 RightTab.tif 2015-03-20 13:01 4.4K 
 Runtime.rsrc 2015-03-20 13:01 1.0M 
 Runtime.tif 2015-03-20 13:01 45K 
 SLIDE_ARROW_LEFT.tif 2015-03-20 13:01 2.7K 
 SLIDE_ARROW_UP.tif 2015-03-20 13:01 2.7K 
 SampleData.png 2015-03-20 13:01 4.1K 
 SaveAsPDF.tif 2015-03-20 13:01 13K 
 SaveAsXLS.tif 2015-03-20 13:01 12K 
 SavedFind.tif 2015-03-20 13:01 16K 
 ScriptDebugger.tif 2015-03-20 13:01 19K 
 ScriptMaker.tif 2015-03-20 13:01 20K 
 Search.tif 2015-03-20 13:01 23K 
 SendMail.tif 2015-03-20 13:01 14K 
 ShowAllRecords.tif 2015-03-20 13:01 14K 
 ShowOmitted.tif 2015-03-20 13:01 16K 
 Sort.tif 2015-03-20 13:01 10K 
 SortAscendingTableVi..>2015-03-20 13:01 808  
 SortCustomTableView.tif2015-03-20 13:01 808  
 SortDescendingTableV..>2015-03-20 13:01 842  
 Spanish.lproj/ 2015-03-20 13:04 -  
 StaticHDIcon.tif 2015-03-20 13:04 22K 
 Swedish.lproj/ 2015-03-20 13:07 -  
 Symbols.tif 2015-03-20 13:07 4.2K 
 TextStyleBold.tif 2015-03-20 13:07 1.3K 
 TextStyleHighlight.tif 2015-03-20 13:07 3.7K 
 TextStyleItalic.tif 2015-03-20 13:07 1.1K 
 TextStyleUnderlined.tif2015-03-20 13:07 1.1K 
 Themes/ 2015-03-20 13:07 -  
 TogglePartLabel.tif 2015-03-20 13:07 4.0K 
 ToggleStatus.tif 2015-03-20 13:07 3.8K 
 ViewAsForm.tif 2015-03-20 13:07 3.9K 
 ViewAsList.tif 2015-03-20 13:07 3.9K 
 ViewAsTable.tif 2015-03-20 13:07 3.9K 
 WebViewerLock.tif 2015-03-20 13:07 21K 
 WebViewerLock@2x.tif 2015-03-20 13:07 22K 
 ZoomIn.tif 2015-03-20 13:12 4.0K 
 ZoomOut.tif 2015-03-20 13:12 3.7K 
 arrowadd.png 2015-03-20 12:41 2.7K 
 bubble.tiff 2015-03-20 12:41 9.5K 
 busy_cursor.tif 2015-03-20 12:41 25K 
 com.apple.mail.scpt 2015-03-20 12:41 3.4K 
 com.microsoft.Entour..>2015-03-20 12:41 3.7K 
 com.microsoft.Outloo..>2015-03-20 12:41 4.9K 
 command_period_curso..>2015-03-20 12:41 26K 
 cross.tif 2015-03-20 12:41 1.8K 
 deferred_14x14.png 2015-03-20 12:41 3.1K 
 deferred_14x14@2x.png 2015-03-20 12:41 1.0K 
 deferred_32x32.png 2015-03-20 12:41 2.0K 
 deferred_32x32@2x.png 2015-03-20 12:41 2.1K 
 dvAdd.tif 2015-03-20 12:44 22K 
 dvDelete.tif 2015-03-20 12:44 31K 
 dvDuplicate.tif 2015-03-20 12:44 25K 
 dvModify.tif 2015-03-20 12:44 7.0K 
 fb_Background.tif 2015-03-20 12:46 8.2K 
 fb_Bold.tif 2015-03-20 12:46 5.5K 
 fb_BoldOn.tif 2015-03-20 12:46 6.5K 
 fb_Highlight.tif 2015-03-20 12:46 16K 
 fb_HighlightOn.tif 2015-03-20 12:46 15K 
 fb_Italic.tif 2015-03-20 12:46 4.3K 
 fb_ItalicOn.tif 2015-03-20 12:46 5.2K 
 fb_JustifyCenter.tif 2015-03-20 12:46 29K 
 fb_JustifyCenterOn.tif 2015-03-20 12:46 27K 
 fb_JustifyForce.tif 2015-03-20 12:46 32K 
 fb_JustifyForceOn.tif 2015-03-20 12:46 28K 
 fb_JustifyLeft.tif 2015-03-20 12:46 32K 
 fb_JustifyLeftOn.tif 2015-03-20 12:47 28K 
 fb_JustifyRight.tif 2015-03-20 12:47 29K 
 fb_JustifyRightOn.tif 2015-03-20 12:47 27K 
 fb_Underlined.tif 2015-03-20 12:47 4.7K 
 fb_UnderlinedOn.tif 2015-03-20 12:47 6.0K 
 fb_patternWell.tif 2015-03-20 12:47 29K 
 fb_patternWellOn.tif 2015-03-20 12:47 29K 
 format_painter_curso..>2015-03-20 12:47 43K 
 format_painter_text_..>2015-03-20 12:47 43K 
 hotspot_cursor.tiff 2015-03-20 12:52 43K 
 hstacked.tiff 2015-03-20 12:52 4.3K 
 lbB_Background.tif 2015-03-20 12:58 8.2K 
 lbB_ButtonArrow.tif 2015-03-20 12:58 7.6K 
 lbB_ButtonArrows.tif 2015-03-20 12:58 6.6K 
 lbB_ButtonLeftEnd.tif 2015-03-20 12:58 9.4K 
 lbB_ButtonLeftEndOn.tif2015-03-20 12:58 9.3K 
 lbB_ButtonMiddle.tif 2015-03-20 12:58 8.4K 
 lbB_ButtonMiddleOn.tif 2015-03-20 12:58 8.4K 
 lbB_ButtonRightEnd.tif 2015-03-20 12:58 9.5K 
 lbB_ButtonRightEndAr..>2015-03-20 12:58 12K 
 lbB_ButtonRightEndAr..>2015-03-20 12:58 11K 
 lbB_ButtonRightEndAr..>2015-03-20 12:58 16K 
 lbB_ButtonRightEndAr..>2015-03-20 12:58 11K 
 lbB_ButtonRightEndOn..>2015-03-20 12:58 9.4K 
 lbB_ViewAsFormOff.tif 2015-03-20 12:58 39K 
 lbB_ViewAsFormOn.tif 2015-03-20 12:58 39K 
 lbB_ViewAsListOff.tif 2015-03-20 12:58 37K 
 lbB_ViewAsListOn.tif 2015-03-20 12:58 37K 
 lbB_ViewAsTableOff.tif 2015-03-20 12:58 38K 
 lbB_ViewAsTableOn.tif 2015-03-20 12:58 38K 
 lbB_formatting_off.tif 2015-03-20 12:58 34K 
 lbB_formatting_on.tif 2015-03-20 12:58 34K 
 lbF_Background.tif 2015-03-20 12:58 8.1K 
 lbF_ButtonLeftEnd.tif 2015-03-20 12:58 9.3K 
 lbF_ButtonLeftEndOn.tif2015-03-20 12:58 9.3K 
 lbF_ButtonMiddle.tif 2015-03-20 12:58 8.4K 
 lbF_ButtonMiddleOn.tif 2015-03-20 12:58 8.4K 
 lbF_ButtonRightEnd.tif 2015-03-20 12:58 6.4K 
 lbF_ButtonRightEndAr..>2015-03-20 12:58 12K 
 lbF_ButtonRightEndAr..>2015-03-20 12:58 11K 
 lbF_ButtonRightEndOn..>2015-03-20 12:58 9.4K 
 lbF_TabLeft.tif 2015-03-20 12:58 31K 
 lbF_TabMiddle.tif 2015-03-20 12:58 30K 
 lbF_TabRight.tif 2015-03-20 12:58 30K 
 lbF_ViewAsFormOff.tif 2015-03-20 12:58 38K 
 lbF_ViewAsFormOn.tif 2015-03-20 12:58 38K 
 lbF_ViewAsListOff.tif 2015-03-20 12:58 37K 
 lbF_ViewAsListOn.tif 2015-03-20 12:58 37K 
 lbF_ViewAsTableOff.tif 2015-03-20 12:58 38K 
 lbF_ViewAsTableOn.tif 2015-03-20 12:58 38K 
 lbF_segmentButtonMid..>2015-03-20 12:58 8.4K 
 lbF_segmentButtonMid..>2015-03-20 12:58 9.0K 
 lbF_segmentLTButtonL..>2015-03-20 12:58 9.4K 
 lbF_segmentLTButtonL..>2015-03-20 12:58 9.6K 
 lbF_segmentLTButtonR..>2015-03-20 12:58 8.9K 
 lbF_segmentLTButtonR..>2015-03-20 12:58 9.1K 
 lbF_segmentRTButtonL..>2015-03-20 12:58 8.6K 
 lbF_segmentRTButtonL..>2015-03-20 12:58 8.8K 
 lbF_segmentRTButtonR..>2015-03-20 12:58 9.5K 
 lbF_segmentRTButtonR..>2015-03-20 12:58 9.2K 
 lbL_Background.tif 2015-03-20 12:58 8.2K 
 lbL_ButtonArrow.tif 2015-03-20 12:58 11K 
 lbL_ButtonLeftEnd.tif 2015-03-20 12:58 9.3K 
 lbL_ButtonLeftEndOn.tif2015-03-20 12:58 9.2K 
 lbL_ButtonMiddle.tif 2015-03-20 12:58 8.4K 
 lbL_ButtonMiddleOn.tif 2015-03-20 12:58 8.3K 
 lbL_ButtonRightEnd.tif 2015-03-20 12:58 9.5K 
 lbL_ButtonRightEndAr..>2015-03-20 12:58 12K 
 lbL_ButtonRightEndAr..>2015-03-20 12:58 11K 
 lbL_ButtonRightEndOn..>2015-03-20 12:58 9.4K 
 lbL_EditTable.tif 2015-03-20 12:58 34K 
 lbL_align_off.tif 2015-03-20 12:58 14K 
 lbL_align_on.tif 2015-03-20 12:58 14K 
 lbL_arrange_off.tif 2015-03-20 12:58 14K 
 lbL_arrange_on.tif 2015-03-20 12:58 14K 
 lbL_formatting_off.tif 2015-03-20 12:58 16K 
 lbL_formatting_on.tif 2015-03-20 12:58 15K 
 lbL_object_info_off.tif2015-03-20 12:58 14K 
 lbL_object_info_on.tif 2015-03-20 12:58 14K 
 left_highlight.tif 2015-03-20 12:58 30K 
 left_highlight_press..>2015-03-20 12:58 30K 
 line_all.tif 2015-03-20 12:58 1.0K 
 line_bottom.tif 2015-03-20 12:58 1.0K 
 line_left.tif 2015-03-20 12:58 1.0K 
 line_middle.tif 2015-03-20 12:58 1.0K 
 line_right.tif 2015-03-20 12:58 1.0K 
 line_top.tif 2015-03-20 12:58 1.0K 
 magnify_minus_cursor..>2015-03-20 12:58 43K 
 magnify_plus_cursor...>2015-03-20 12:58 43K 
 middle_high_pressed.tif2015-03-20 12:58 30K 
 middle_highlight.tif 2015-03-20 12:58 30K 
 new_line_cursor.tiff 2015-03-20 12:58 40K 
 pie_chart_0.tif 2015-03-20 12:58 9.3K 
 pie_chart_5.tif 2015-03-20 12:59 9.6K 
 pie_chart_10.tif 2015-03-20 12:58 9.6K 
 pie_chart_15.tif 2015-03-20 12:58 9.6K 
 pie_chart_20.tif 2015-03-20 12:59 9.5K 
 pie_chart_25.tif 2015-03-20 12:59 9.5K 
 pie_chart_30.tif 2015-03-20 12:59 9.5K 
 pie_chart_35.tif 2015-03-20 12:59 9.6K 
 pie_chart_40.tif 2015-03-20 12:59 9.6K 
 pie_chart_45.tif 2015-03-20 12:59 9.7K 
 pie_chart_50.tif 2015-03-20 12:59 9.7K 
 pie_chart_55.tif 2015-03-20 12:59 9.7K 
 pie_chart_60.tif 2015-03-20 12:59 9.7K 
 pie_chart_65.tif 2015-03-20 12:59 9.7K 
 pie_chart_70.tif 2015-03-20 12:59 9.7K 
 pie_chart_75.tif 2015-03-20 12:59 9.7K 
 pie_chart_80.tif 2015-03-20 12:59 9.7K 
 pie_chart_85.tif 2015-03-20 12:59 9.8K 
 pie_chart_90.tif 2015-03-20 12:59 9.8K 
 pie_chart_95.tif 2015-03-20 12:59 9.8K 
 pie_chart_100.tif 2015-03-20 12:58 9.5K 
 pie_chart_none.tif 2015-03-20 12:59 8.8K 
 posneg.tiff 2015-03-20 12:59 6.4K 
 pt.lproj/ 2015-03-20 13:01 -  
 restrictedshine.tiff 2015-03-20 13:01 29K 
 right_highlight.tif 2015-03-20 13:01 30K 
 right_highlight_pres..>2015-03-20 13:01 30K 
 scatter.tiff 2015-03-20 13:01 5.2K 
 sound_16x16.png 2015-03-20 13:01 855  
 sound_32x32.png 2015-03-20 13:01 2.2K 
 stacked.tiff 2015-03-20 13:04 7.6K 
 upper_left_cursor.tif 2015-03-20 13:07 5.4K 
 upper_right_cursor.tif 2015-03-20 13:07 5.4K 
 zh_CN.lproj/ 2015-03-20 13:09 -  
 zh_TW.lproj/ 2015-03-20 13:12 -