Kmz files for some field trips: (the file should download when you click on it)
Location and Year | Comments | Revised | Mobile |
Univ of Rochester 1956 | ... done - 61 KB | 08/03/15 | yes |
Wellsville 1957 | ... done - 48 KB | 08/03/15 | yes |
Peekskill 1958 | ... done - 82 KB | 08/03/15 | yes |
Ithaca (Cornell) 1959 | ... done - 42 KB | 08/03/15 | yes |
Clinton 1960 | ... done - 69 KB | 08/03/15 | yes |
R.P.I. Troy 1961 | ... done - 34 KB | 08/03/15 | yes |
Port Jervis 1962 | ... done - 76 KB | 08/03/15 | yes |
SUNY Binghamton 1963 | ... done - 74 KB | 08/03/15 | yes |
Syracuse University 1964 | ... done - 80 KB | 08/03/15 | yes |
Union College 1965 | ... done - 67 KB | 08/03/15 | yes |
SUNY Buffalo 1966 | ... done - 58 KB | 08/03/15 | yes |
Hamilton College 1967 | ... done - 102 KB | 08/03/15 | yes |
Queens College, CUNY 1968 | ... done - 155 KB | 08/03/15 | yes |
SUNY Plattsburg 1969 | ... done - 54 KB | 08/03/15 | yes |
SUNY Cortland 1970 | ... done - 94 KB | 08/03/15 | yes |
SUNY Potsdam 1971 | ... done - 74 KB | 08/03/15 | yes |
Colgate, Utica College 1972 | ... done - 139 KB | 08/03/15 | yes |
SUNY Brockport 1973 | ... done - 82 KB | 08/03/15 | yes |
SUNY Fredonia 1974 | ... done - 91 KB | 08/03/15 | yes |
Hofstra 1975 | ... done - 129 KB | 08/03/15 | yes |
Vassar 1976 | ... done - 214 KB | 08/03/15 | yes |
Oneonta 1977 | ... done - 242 KB | 08/03/15 | yes |
Syracuse 1978 | ... done - 227 KB | 08/03/15 | yes |
R.P.I. Troy 1979 | ... done - 294 KB | 10/19/15 | yes |
Newark NJ 1980 | ... done - 303 KB | 08/03/15 | yes |
SUNY Binghamton 1981 | ... done - 192 KB | 08/03/15 | yes |
SUNY Buffalo 1982 | ... done - 121 KB | 08/03/15 | yes |
SUNY Potsdam 1983 | ... done - 88 KB | 08/03/15 | yes |
Hamilton College 1984 | ... done - 136 KB | 08/03/15 | yes |
Skidmore College 1985 | ... done - 198 KB | 08/03/15 | yes |
Cornell 1986 | ... done - 161 KB | 08/03/15 | yes |
SUNY New Paltz 1987 | ... done - 216 KB | 08/03/15 | yes |
SUNY Plattsburgh 1988 | ... done - 189 KB | 08/03/15 | yes |
Middletown NY 1989 | ... done - 227 KB | 08/03/15 | yes |
SUNY Fredonia 1990 | ... done - 188 KB | 08/03/15 | yes |
SUNY Oneonta 1991 | ... done - 305 KB | 08/03/15 | yes |
Colgate 1992 | ... done - 215 KB | 09/07/15 | yes |
Colgate 1992 ADK | ... done - 114 KB | 09/25/15 | yes |
St. Lawrence 1993 | ... done - 198 KB | 10/19/15 | yes |
Univ of Rochester 1994 | ... done - 172 KB | 08/03/15 | yes |
Union College 1995 | ...done - 957 KB | 03/11/17 | yes |
Staten Island 1996 | ...done - 376 KB | 03/11/17 | yes |
Hamilton College 1997 | ...done - 266 KB | 03/11/17 | yes |
1956-1997 | 4.7 MB | 03/16/17 | yes |
Data No Paths fmp12 | 16 MB (zipped) | 03/16/17 | |
Data With Paths fmp12 | 44.2 MB (zipped) | 03/16/17 | |
Stand Alone Database fmp12 | 116 MB (zipped) | 03/16/17 | |
SUNY Cortland 2007 | (only Landslides) | 02/13/10 | no |
2010 NEGSA ppt | 03/08/10 | NA | |
Penrose Poster | 20 MB | 01/06/11 | NA |
Penrose kmz file | 676 KB | 01/06/11 | NA |
2011 NEGSA ppt | 2011 NEGSA pdf | 05/06/11 |
|
Western NY Map | Big(12 MB) | Small(4.3 MB) | NA |
Bergren Forum Talk |