Index of /nysga2ge/Files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 nysga2 2015.fmp12 2015-03-20 13:17 185M 
 WestNY-Topo-Surf-Sma..>2011-03-07 05:01 4.1M 
 WestNY-Topo-Surf-Big..>2011-03-07 05:00 11M 
 Trips1998-Onward.html 2024-10-12 15:31 142K 
 TailoredFieldTrip.php 2010-01-17 11:58 180  
 TailoredFieldTrip.kmz 2010-01-17 11:58 1.7K 
 SeparateFiles56-66m.zip2010-11-09 15:38 467K 
 SeparateFiles56-66.zip 2010-07-11 19:04 656K 
 Sabbatical Request M..>2010-01-17 11:58 24K 
 PenrosePoster2.pdf 2011-01-06 22:37 20M 
 NYSGA to GE - Penros..>2011-01-06 22:32 675K 
 NYSGAdatabase.fp7 2011-01-07 20:21 2.0M 
 NYSGA_Data_on_IOS_De..>2013-05-17 11:15 2.9M 
 NYSGA_Data_on_IOS_De..>2013-05-17 11:15 20M 
 NYSGA_1956-2011.zip 2019-06-23 09:38 70M 
 NYSGA Runtime App/ 2015-03-20 12:36 -  
 NYSGARuntimeApp.zip 2017-03-16 12:54 111M 
 NYSGAFieldTripsUpToD..>2011-04-14 19:55 1.5M 
 NYSGA Data on IOS De..>2013-05-17 11:01 2.9M 
 NYSGA Data on IOS De..>2013-05-17 11:01 20M 
 NYSGADataWithoutPath..>2018-03-10 14:21 27M 
 NYSGADataWithPathsfm..>2018-03-10 14:29 46M 
 NYSGADAtaThrough2001..>2018-03-10 14:13 6.5M 
 NYSGA 2018.pdf 2018-11-30 08:00 29M 
 NYSGA 2016 Bookmarke..>2019-07-04 18:07 51M 
 NYSGA 2011m.kml 2019-06-16 14:17 313K 
 NYSGA 2011.kmz 2019-06-16 14:17 150K 
 NYSGA 2010m.kml 2019-06-16 14:17 345K 
 NYSGA 2010.kmz 2019-06-16 14:17 147K 
 NYSGA 2009m.kml 2019-06-16 14:17 719K 
 NYSGA 2009.kmz 2019-06-16 14:17 260K 
 NYSGA 2008m.kml 2019-06-16 14:17 374K 
 NYSGA 2008.kmz 2019-06-16 14:17 164K 
 NYSGA 2007m.kml 2019-06-16 14:17 358K 
 NYSGA2007.kmz 2010-02-13 13:54 7.8K 
 NYSGA 2007.kmz 2019-06-16 14:17 151K 
 NYSGA 2006m.kml 2019-06-16 14:17 600K 
 NYSGA 2006.kmz 2019-03-13 09:32 238K 
 NYSGA 2005m.kml 2019-03-13 09:32 312K 
 NYSGA 2005.kmz 2019-03-13 09:31 142K 
 NYSGA 2004m.kml 2019-03-13 09:31 602K 
 NYSGA 2004.kmz 2019-03-13 09:31 230K 
 NYSGA 2003m.kml 2019-03-13 09:31 647K 
 NYSGA 2003.kmz 2019-03-13 09:31 235K 
 NYSGA 2002m.kml 2019-03-13 09:31 1.3M 
 NYSGA 2002.kmz 2019-03-13 09:31 493K 
 NYSGA 2001m.kml 2018-03-08 12:42 296K 
 NYSGA 2001.kmz 2018-03-08 12:42 128K 
 NYSGA 2000m.kml 2018-03-08 12:42 491K 
 NYSGA 2000.kmz 2018-03-08 12:42 209K 
 NYSGA 1999m.kml 2017-07-29 20:12 407K 
 NYSGA 1999.kmz 2017-07-29 20:12 163K 
 NYSGA 1998m.kml 2017-07-29 20:13 303K 
 NYSGA 1998.kmz 2017-07-29 20:12 134K 
 NYSGA 1997.kmz 2017-03-18 19:31 87K 
 NYSGA 1996.kmz 2017-03-18 19:31 127K 
 NYSGA 1995.kmz 2017-03-18 19:31 312K 
 NYSGA1994m.kml 2012-07-28 10:17 475K 
 NYSGA 1994m.kml 2015-08-03 18:56 475K 
 NYSGA1994.kmz 2012-07-28 10:17 168K 
 NYSGA 1994.kmz 2015-08-03 18:56 168K 
 NYSGA 1994.kml 2015-08-03 18:55 474K 
 NYSGA 1993m.kml 2015-10-19 18:49 497K 
 NYSGA 1993.kmz 2015-10-19 18:49 194K 
 NYSGA 1992m.kml 2015-10-19 18:49 534K 
 NYSGA1992Tripb-3.kmz 2010-01-17 11:58 18K 
 NYSGA1992TripB-3.kmz 2010-02-13 13:46 18K 
 NYSGA 1992 ADKm.kml 2015-10-25 15:37 225K 
 NYSGA 1992 ADK.kmz 2015-10-25 15:23 111K 
 NYSGA 1992.kmz 2015-10-19 18:49 210K 
 NYSGA1991m.kml 2015-03-10 16:45 832K 
 NYSGA 1991m.kml 2015-08-03 18:55 827K 
 NYSGA1991.kmz 2015-03-10 16:45 298K 
 NYSGA 1991.kmz 2015-08-03 18:55 298K 
 NYSGA 1991.kml 2015-08-03 18:55 826K 
 NYSGA1990m.kml 2015-03-10 16:45 531K 
 NYSGA 1990m.kml 2015-08-03 18:55 524K 
 NYSGA1990.kmz 2015-03-10 16:45 184K 
 NYSGA 1990.kmz 2015-08-03 18:55 183K 
 NYSGA 1990.kml 2015-08-03 18:55 522K 
 NYSGA1989m.kml 2012-06-30 08:34 597K 
 NYSGA 1989m.kml 2015-08-03 18:55 598K 
 NYSGA1989.kmz 2012-06-30 08:33 222K 
 NYSGA 1989.kmz 2015-08-03 18:55 221K 
 NYSGA 1989.kml 2015-08-03 18:55 596K 
 NYSGA1988m.kml 2015-03-10 16:45 461K 
 NYSGA 1988m.kml 2015-08-03 18:55 459K 
 NYSGA1988.kmz 2015-03-10 16:45 185K 
 NYSGA 1988.kmz 2015-08-03 18:55 185K 
 NYSGA 1988.kml 2015-08-03 18:55 458K 
 NYSGA1987m.kml 2015-03-10 16:45 618K 
 NYSGA 1987m.kml 2015-08-03 18:55 618K 
 NYSGA1987.kmz 2015-03-10 16:45 212K 
 NYSGA 1987.kmz 2015-08-03 18:55 211K 
 NYSGA 1987.kml 2015-08-03 18:55 616K 
 NYSGA1986m.kml 2012-11-04 11:34 440K 
 NYSGA 1986m.kml 2015-08-03 18:54 440K 
 NYSGA1986.kmz 2012-11-04 11:34 157K 
 NYSGA 1986.kmz 2015-08-03 18:55 157K 
 NYSGA 1986.kml 2015-08-03 18:55 439K 
 NYSGA1985m.kml 2011-02-25 16:42 540K 
 NYSGA 1985m.kml 2015-08-03 18:54 540K 
 NYSGA1985.kmz 2011-02-25 16:42 194K 
 NYSGA 1985.kmz 2015-08-03 18:54 194K 
 NYSGA 1985.kml 2015-08-03 18:54 538K 
 NYSGA1984m.kml 2011-02-25 16:42 360K 
 NYSGA 1984m.kml 2015-08-03 18:54 371K 
 NYSGA1984.kmz 2011-02-25 16:42 134K 
 NYSGA 1984.kmz 2015-08-03 18:54 133K 
 NYSGA 1984.kml 2015-08-03 18:54 369K 
 NYSGA1983m.kml 2011-02-25 16:42 225K 
 NYSGA 1983m.kml 2015-08-03 18:54 234K 
 NYSGA1983.kmz 2011-02-25 16:42 87K 
 NYSGA 1983.kmz 2015-08-03 18:54 86K 
 NYSGA 1983.kml 2015-08-03 18:54 232K 
 NYSGA1982m.kml 2011-02-25 16:42 340K 
 NYSGA 1982m.kml 2015-08-03 18:54 358K 
 NYSGA1982.kmz 2011-02-25 16:42 120K 
 NYSGA 1982.kmz 2015-08-03 18:54 118K 
 NYSGA 1982.kml 2015-08-03 18:54 357K 
 NYSGA1981m.kml 2011-03-28 18:44 491K 
 NYSGA 1981m.kml 2015-08-03 18:54 488K 
 NYSGA1981.kmz 2011-03-28 18:44 189K 
 NYSGA 1981.kmz 2015-08-03 18:54 187K 
 NYSGA 1981.kml 2015-08-03 18:54 487K 
 NYSGA1980m.kml 2011-07-04 10:18 905K 
 NYSGA 1980m.kml 2015-08-03 18:54 908K 
 NYSGA1980.kmz 2011-07-04 10:17 296K 
 NYSGA 1980.kmz 2015-08-03 18:54 296K 
 NYSGA 1980.kml 2015-08-03 18:54 906K 
 NYSGA 1979m.kml 2015-10-19 18:49 759K 
 NYSGA 1979.kmz 2015-10-19 18:49 287K 
 NYSGA1978m.kml 2014-09-29 19:55 628K 
 NYSGA 1978m.kml 2015-08-03 18:54 618K 
 NYSGA1978.kmz 2014-09-29 19:55 222K 
 NYSGA 1978.kmz 2015-08-03 18:54 222K 
 NYSGA 1978.kml 2015-08-03 18:53 616K 
 NYSGA1977m.kml 2014-09-29 19:55 663K 
 NYSGA 1977m.kml 2015-08-03 15:10 655K 
 NYSGA1977.kmz 2014-09-29 19:55 236K 
 NYSGA 1977.kml 2015-08-03 15:10 654K 
 NYSGA1976m.kml 2014-09-29 19:55 610K 
 NYSGA 1976m.kml 2015-08-03 15:10 610K 
 NYSGA1976.kmz 2014-09-29 19:55 191K 
 NYSGA 1976.kml 2015-08-03 15:10 608K 
 NYSGA1975m.kml 2013-06-01 07:36 327K 
 NYSGA 1975m.kml 2015-08-03 15:10 327K 
 NYSGA1975.kmz 2013-06-01 07:36 126K 
 NYSGA 1975.kml 2015-08-03 15:10 326K 
 NYSGA1974m.kml 2012-07-28 10:03 237K 
 NYSGA 1974m.kml 2015-08-03 15:10 237K 
 NYSGA1974.kmz 2012-07-28 10:03 88K 
 NYSGA 1974.kml 2015-08-03 15:10 235K 
 NYSGA1973m.kml 2012-07-28 10:02 205K 
 NYSGA 1973m.kml 2015-08-03 15:10 205K 
 NYSGA1973.kmz 2012-07-28 10:03 79K 
 NYSGA 1973.kml 2015-08-03 15:10 204K 
 NYSGA1972m.kml 2012-03-10 14:30 367K 
 NYSGA 1972m.kml 2015-08-03 15:10 367K 
 NYSGA1972.kmz 2012-03-10 14:30 135K 
 NYSGA 1972.kml 2015-08-03 15:10 366K 
 NYSGA1971m.kml 2012-08-04 07:55 188K 
 NYSGA 1971m.kml 2015-08-03 15:09 188K 
 NYSGA1971.kmz 2012-08-04 07:54 71K 
 NYSGA 1971.kml 2015-08-03 15:09 186K 
 NYSGA1970m.kml 2012-01-10 13:22 246K 
 NYSGA 1970m.kml 2015-08-03 15:09 246K 
 NYSGA1970.kmz 2012-01-10 13:22 91K 
 NYSGA 1970.kml 2015-08-03 15:09 245K 
 NYSGA1969m.kml 2011-02-25 16:42 143K 
 NYSGA 1969m.kml 2015-08-03 15:09 146K 
 NYSGA1969.kmz 2011-02-25 16:42 52K 
 NYSGA 1969.kml 2015-08-03 15:09 144K 
 NYSGA1968m.kml 2011-02-25 16:42 467K 
 NYSGA 1968m.kml 2015-08-03 15:09 478K 
 NYSGA1968.kmz 2011-02-25 16:42 151K 
 NYSGA 1968.kml 2015-08-03 15:09 476K 
 NYSGA1967m.kml 2011-02-25 16:42 277K 
 NYSGA 1967m.kml 2015-08-03 15:09 281K 
 NYSGA1967.kmz 2011-02-25 16:41 99K 
 NYSGA 1967.kml 2015-08-03 15:09 280K 
 NYSGA1966m.kml 2011-02-25 16:41 148K 
 NYSGA 1966m.kml 2015-08-03 15:09 152K 
 NYSGA1966.kmz 2011-02-25 16:41 57K 
 NYSGA 1966.kml 2015-08-03 15:09 150K 
 NYSGA1965m.kml 2011-02-25 16:41 180K 
 NYSGA 1965m.kml 2015-08-03 15:09 184K 
 NYSGA1965.kmz 2011-02-25 16:41 66K 
 NYSGA 1965.kml 2015-08-03 15:09 183K 
 NYSGA1964m.kml 2011-02-25 16:41 249K 
 NYSGA 1964m.kml 2015-08-03 15:09 256K 
 NYSGA1964.kmz 2011-02-25 16:41 78K 
 NYSGA 1964.kml 2015-08-03 15:09 255K 
 NYSGA1963m.kml 2011-02-25 16:41 193K 
 NYSGA 1963m.kml 2015-08-03 15:09 198K 
 NYSGA1963.kmz 2011-02-25 16:41 72K 
 NYSGA 1963.kml 2015-08-03 15:09 196K 
 NYSGA1962m.kml 2011-02-25 16:41 191K 
 NYSGA 1962m.kml 2015-08-03 15:09 194K 
 NYSGA1962.kmz 2011-02-25 16:41 74K 
 NYSGA 1962.kml 2015-08-03 15:09 193K 
 NYSGA1961m.kml 2011-02-25 16:41 94K 
 NYSGA 1961m.kml 2015-08-03 15:09 98K 
 NYSGA1961.kmz 2011-02-25 16:41 33K 
 NYSGA 1961.kml 2015-08-03 15:09 96K 
 NYSGA1960m.kml 2011-02-25 16:41 166K 
 NYSGA 1960m.kml 2015-08-03 15:09 168K 
 NYSGA1960.kmz 2011-02-25 16:41 68K 
 NYSGA 1960.kml 2015-08-03 15:09 167K 
 NYSGA1959m.kml 2011-02-25 16:41 88K 
 NYSGA 1959m.kml 2015-08-03 15:09 90K 
 NYSGA1959.kmz 2011-02-25 16:41 41K 
 NYSGA 1959.kml 2015-08-03 15:09 88K 
 NYSGA1958m.kml 2011-02-25 16:41 205K 
 NYSGA 1958m.kml 2015-08-03 15:09 208K 
 NYSGA1958.kmz 2011-02-25 16:41 80K 
 NYSGA 1958.kml 2015-08-03 15:09 207K 
 NYSGA1957m.kml 2011-02-25 16:41 113K 
 NYSGA 1957m.kml 2015-08-03 15:09 115K 
 NYSGA1957.kmz 2011-02-25 16:41 47K 
 NYSGA 1957.kml 2015-08-03 15:09 114K 
 NYSGA1956m.kml 2011-02-25 16:41 167K 
 NYSGA 1956m.kml 2015-08-03 15:09 172K 
 NYSGA1956.kmz 2011-02-25 16:41 60K 
 NYSGA 1956.kml 2015-08-03 15:09 170K 
 NYSGA 1956-2011m.kmz 2019-06-16 14:45 7.4M 
 NYSGA 1956-2011.kmz 2019-06-16 14:45 7.4M 
 NYSGA 1956-2006m.kmz 2019-03-13 12:01 6.7M 
 NYSGA 1956-2006.kmz 2019-03-13 12:01 6.7M 
 NYSGA 1956-2001.kmz 2018-03-08 13:19 5.5M 
 NYSGA 1956-2001.kml 2018-03-08 13:19 17M 
 NYSGA1956-1966m .kml 2010-11-09 15:38 1.4M 
 NYSGA1956-1966.kmz 2010-07-10 09:38 465K 
 NYSGA 1956-99m.kml 2017-07-29 20:27 16M 
 NYSGA 1956-99.kmz 2017-07-29 20:26 5.3M 
 NYSGA1956-97m.kml 2017-03-02 14:37 15M 
 NYSGA1956-97.kmz 2017-03-18 19:15 5.0M 
 NYSGA1956-94m.kml 2015-10-25 15:31 14M 
 NYSGA1956-94.kmz 2015-10-21 20:17 4.5M 
 NYSGA1956-78,1980-91..>2015-03-10 16:43 12M 
 NYSGA1956-78,1980-91..>2015-03-10 16:42 3.9M 
 NYSGA1956-78,1980-86..>2014-12-06 21:21 3.1M 
 NYSGA1956-78,1980-86..>2014-12-06 20:50 3.1M 
 NYSGA1956-75,1980-86..>2013-06-01 07:36 2.5M 
 NYSGA1956-75,1980-86..>2013-06-01 07:37 8.0M 
 NYSGA1956-74,1980-86..>2013-04-20 09:30 7.7M 
 NYSGA1956-74,1980-86..>2013-04-20 09:29 2.4M 
 NYSGA1956-74,1980-85..>2012-08-04 07:56 7.3M 
 NYSGA1956-74,1980-85..>2012-08-04 07:55 2.3M 
 NYSGA1956-70and1980-..>2012-01-10 13:40 5.4M 
 NYSGA1956-70and1980-..>2012-01-10 13:39 1.6M 
 NYSGA1956-70,72,1980..>2012-06-30 09:35 6.3M 
 NYSGA1956-70,72,1980..>2012-06-30 09:36 2.0M 
 NYSGA1956-69and1982-..>2011-02-25 16:41 1.1M 
 NYSGA1956-69and1982-..>2011-02-25 16:40 1.1M 
 NYSGA1956-69and1981-..>2011-03-28 18:50 1.3M 
 NYSGA1956-69and1981-..>2011-03-28 18:45 4.3M 
 NYSGA1956-69and1981-..>2011-03-28 18:44 1.3M 
 NYSGA1956-69and1980-..>2011-07-04 10:18 5.2M 
 NYSGA1956-69and1980-..>2011-07-04 10:17 1.6M 
 NYSGA1956-66MouseOve..>2010-07-14 05:42 465K 
 NYSGA2GE_Penrose.kmz 2011-01-06 22:42 675K 
 NEGSA2019Poster.png 2019-03-08 12:41 9.4M 
 NEGSA2018.pdf 2018-11-30 08:48 21M 
 NEGSA2017.pdf 2018-11-30 08:47 7.5M 
 NEGSA2015e.pptx 2018-11-30 08:40 17M 
 NEGSA2015.pdf 2018-11-30 08:41 51M 
 NEGSA2013.pdf 2018-11-30 08:38 13M 
 NEGSA2011.ppt 2011-03-23 18:17 9.2M 
 NEGSA2011.pdf 2011-03-23 18:29 4.1M 
 NEGSA2010.pdf 2018-11-29 07:41 68K 
 NEGSA2010.doc 2010-01-17 11:58 38K 
 Muller-NYSGA2GE-with..>2011-05-06 20:04 9.3M 
 Muller-NYSGA2GE-Spea..>2011-05-06 20:03 4.0M 
 MobileStyleFile.kml 2011-03-29 08:12 19K 
 March2019_with_Paths..>2019-03-15 18:58 30M 
 March2019_Stops_and_..>2019-03-15 18:58 12M 
 GSA_Abstract.pdf 2018-11-30 08:36 55K 
 GSA Abstract.docx 2018-11-30 08:33 84K 
 GSA2015.pdf 2018-11-30 08:43 11M 
 DataForPDFMaps10 Clo..>2015-03-20 13:18 117M 
 DataForPDFMaps6.fmp1..>2013-03-23 15:56 5.7M 
 DataForPDFMaps5.fmp1..>2013-03-16 20:06 5.7M 
 BoundariesIndexGeo.pdf 2013-05-17 11:01 269K 
 Bergren2016.pdf 2018-11-30 08:45 20M 
 Bergren2012.pdf 2012-05-29 20:56 22M 
 2022/ 2024-10-12 14:07 -  
 2021/ 2024-10-12 13:53 -  
 2019/ 2020-10-23 11:44 -  
 2018/ 2020-10-23 11:44 -  
 2017/ 2020-08-10 22:35 -  
 2016/ 2020-10-23 11:43 -  
 2015/ 2020-10-23 11:43 -  
 2014/ 2020-10-06 20:31 -  
 2013/ 2020-06-22 14:08 -  
 2012/ 2024-10-12 16:00 -  
 2011/ 2019-06-15 14:40 -  
 2010/ 2019-06-15 14:40 -  
 2009/ 2019-06-15 14:39 -  
 2008/ 2019-06-15 14:39 -  
 2007/ 2019-06-15 14:39 -  
 2006/ 2019-06-15 11:34 -  
 2005/ 2019-03-13 13:36 -  
 2004/ 2019-03-13 13:33 -  
 2003/ 2019-03-13 13:33 -  
 2002/ 2019-04-04 10:26 -  
 2001/ 2018-03-16 09:01 -  
 2000/ 2018-03-16 09:01 -  
 1999/ 2020-10-27 15:37 -  
 1998/ 2018-03-16 09:00 -  
 1997/ 2017-03-02 14:34 -  
 1996/ 2017-03-02 14:34 -  
 1995/ 2017-03-02 14:33 -  
 1994/ 2017-01-01 06:42 -  
 1993/ 2017-01-01 06:25 -  
 1992/ 2018-08-19 13:35 -  
 1991/ 2020-11-19 10:45 -  
 1990/ 2017-01-01 05:31 -  
 1989/ 2017-01-01 05:05 -  
 1988/ 2017-01-01 05:00 -  
 1987/ 2017-01-01 02:20 -  
 1986/ 2017-01-01 02:16 -  
 1985/ 2016-12-29 17:32 -  
 1984/ 2016-12-29 17:20 -  
 1983/ 2016-12-29 17:05 -  
 1982/ 2016-12-29 17:03 -  
 1981/ 2016-12-29 16:48 -  
 1980/ 2016-12-29 17:32 -  
 1979/ 2016-12-30 08:04 -  
 1978/ 2016-12-29 15:28 -  
 1977/ 2016-12-29 18:10 -  
 1976/ 2016-12-29 14:55 -  
 1975/ 2017-03-10 13:56 -  
 1974/ 2015-11-15 14:45 -  
 1973/ 2017-03-10 12:24 -  
 1972/ 2018-08-19 13:31 -  
 1971/ 2016-12-29 17:54 -  
 1970/ 2015-11-15 14:04 -  
 1969/ 2015-11-15 13:59 -  
 1968/ 2015-11-15 13:57 -  
 1967/ 2015-11-15 13:55 -  
 1966/ 2015-11-15 13:53 -  
 1965/ 2015-11-15 13:52 -  
 1964/ 2015-11-15 13:23 -  
 1963/ 2015-11-15 20:13 -  
 1962/ 2015-11-15 19:59 -  
 1961/ 2015-11-15 13:18 -  
 1960/ 2015-11-15 13:17 -  
 1959/ 2015-11-15 13:16 -  
 1958/ 2017-03-10 12:25 -  
 1957/ 2015-11-15 12:45 -  
 1956/ 2015-11-15 12:43 -  
 01-05-0925-Muller.ppt 2010-03-08 19:24 12M