Kmz files for some field trips: (the file should download when you click on it)
Location and Year Size Revised Mobile
Univ of Rochester 1956 61 KB 08/03/15 yes
Wellsville 1957 48 KB 08/03/15 yes
Peekskill 1958 82 KB 08/03/15 yes
Ithaca (Cornell) 1959 42 KB 08/03/15 yes
Clinton 1960 69 KB 08/03/15 yes
R.P.I. Troy 1961 34 KB 08/03/15 yes
Port Jervis 1962 76 KB 08/03/15 yes
SUNY Binghamton 1963 74 KB 08/03/15 yes
 Syracuse University 1964 80 KB 08/03/15 yes
 Union College 1965 67 KB 08/03/15 yes
SUNY Buffalo 1966 58 KB 08/03/15 yes
Hamilton College 1967 102 KB 08/03/15 yes
Queens College, CUNY 1968 155 KB 08/03/15 yes
SUNY Plattsburg 1969 54 KB 08/03/15 yes
SUNY Cortland 1970 94 KB 08/03/15 yes
SUNY Potsdam 1971 74 KB 08/03/15 yes
Colgate, Utica College 1972 139 KB 08/03/15 yes
SUNY Brockport 1973 82 KB 08/03/15 yes
SUNY Fredonia 1974 91 KB 08/03/15 yes
Hofstra 1975 129 KB 08/03/15 yes
Vassar 1976 214 KB 08/03/15 yes
Oneonta 1977 242 KB 08/03/15 yes
Syracuse 1978 227 KB 08/03/15 yes
R.P.I. Troy 1979 294 KB 10/19/15 yes
Newark NJ 1980 303 KB 08/03/15 yes
SUNY Binghamton 1981 192 KB 08/03/15 yes
SUNY Buffalo 1982 121 KB 08/03/15 yes
SUNY Potsdam 1983 88 KB 08/03/15 yes
Hamilton College 1984 136 KB 08/03/15 yes
Skidmore College 1985 198 KB 08/03/15 yes
Cornell 1986 161 KB 08/03/15 yes
SUNY New Paltz 1987 216 KB 08/03/15 yes
SUNY Plattsburgh 1988 189 KB 08/03/15 yes
Middletown NY 1989 227 KB 08/03/15 yes
SUNY Fredonia 1990 188 KB 08/03/15 yes
SUNY Oneonta 1991 305 KB 08/03/15 yes
Colgate 1992 215 KB 09/07/15 yes
Colgate 1992 ADK 114 KB 09/25/15 yes
St. Lawrence 1993 198 KB 10/19/15 yes
Univ of Rochester 1994 172 KB 08/03/15 yes
Union College 1995 957 KB 03/11/17 yes
Staten Island 1996 376 KB 03/11/17 yes
Hamilton College 1997 266 KB 03/11/17 yes
SUNY Binghamton 1998 137 KB 07/20/17 yes
SUNY Fredonia 1999 167 KB 07/20/17 yes
Hobart and William Smith 2000 214 KB 2/8/18 yes
Nowhere 2001 131 KB 2/8/18 yes
Lake George 2002 505 KB 3/13/19 yes
SUNY Oneonta 2003 240 KB 3/13/19 yes
SUNY Potsdam 2004 236 KB 3/13/19 yes
SUNY Oswego 2005 145 KB 3/13/19 yes
SUNY Buffalo 2006 243 KB 3/13/19 yes
SUNY Cortland 2007 154 KB 6/16/19 yes
Lake George 2008 168 KB 6/16/19 yes
SUNY New Paltz 2009 266 KB 6/16/19 yes
CUNY Staten Island 2010 150 KB 6/16/19 yes
Syracuse University 2011 153 KB 6/16/19 yes
       
1956-2011 7.7 MB 03/16/19 yes